Property Tax Rates and By-laws
Review tax rates for the most common tax classes for the City, Regional and Province for Education, and browse Tax By-laws.
Property Class | Oshawa Tax Rate | Region Tax Rate | Education Tax Rate | Total Tax Rate |
---|---|---|---|---|
RT Residential | 0.643120% | 0.728355% | 0.153000% | 1.524475% |
FT Farmland | 0.128624% | 0.145672% | 0.038250% | 0.312546% |
TT Managed Forest | 0.160780% | 0.182089% | 0.038250% | 0.381119% |
MT Multi-Residential | 1.200384% | 1.359476% | 0.153000% | 2.712860% |
NT New Multi-Residential | 0.707432% | 0.801190% | 0.153000% | 1.661622% |
CT Commercial Occupied ST Shopping Centres Occupied DT Office Building Occupied GT Parking Lot CU Commercial Excess Land CX Commercial Vacant Land |
0.932524% | 1.056116% | 0.880000% | 2.868640% |
IT Industrial Occupied LT Large Industrial Occupied IU Industrial Excess Land IX Industrial Vacant Land LU Large Industrial Excess Land |
1.301354% | 1.473826% | 0.880000% | 3.655180% |
PT Pipelines | 0.790652% | 0.895441% | 0.880000% | 2.566093% |
Loading Document Feed...